| Payment by Credit Cards |
| AXIS PG | For all Master / Visa credit and Debit cards (If enabled by card Issuer). Transaction charges of 1.65% |
| ICICI PG | For all MASTER / VISA Credit Cards (Not International Credit Cards) / HDFC, ICICI, AXIS,SBI,Deutsche Bank,KVB(Karur Vysya Bank) Visa debit cards. Transaction Charges 1.8% |
| HDFC PG | For all MASTER / VISA Credit Cards (Not International Credit Cards) / HDFC,AXIS,SBI,Deutsche Bank,KVB(Karur Vysya Bank) Visa debit cards. Transaction Charges 1.8% |
| CITI PG | For all MASTER / VISA / DINERS CLUB CREDIT CARDS / HDFC,AXIS,SBI,Deutsche Bank,KVB(Karur Vysya Bank) Visa debit cards. Transaction Charges 1.8% |
| American express | For all credit cards issued by American Express. Transaction Charges 1.8% |
| Payment by Credit Cards EMI Option |
| ICICI BANK EMI | Pay in 3 installments with your ICICI Bank Credit Cards. Transaction charges 4.65%. |
| CITI Bank EMI | Pay in 3 installments with your Citibank/Diners Club Credit Cards. Transaction charges 2.8%. |
| Payment by Direct Debit Facility |
| Canara Bank | Transaction Charges of Rs. 10/- |
| HDFC Bank | Transaction Charges of Rs. 10/- + service tax and education cess as applicable |
| ICICI BANK | Transaction Charges of Rs. 10/-+Service Tax as applicable |
| Citibank | Transaction charges of Rs.10/- |
| AXIS Bank | Transaction Charge of Rs.10/- + taxes per transaction |
| ABN Amro Bank | Transaction Charge NIL |
| IDBI Bank | Transaction charges of Rs.10/- |
| Bank of Punjab | Transaction Charge NIL |
| Centurion Bank | Transaction Charge NIL |
| SBI ATM-cum-Debit Card | Transaction charges of Rs.10/- |
| State Bank of India | Transaction charges of Rs.10/- |
| PNB-Net Banking | Transaction Charge NIL |
| PNB-Debit Card | Transaction charges of Rs.10/ |
| Federal Bank | Transaction Charge NIL |
| Syndicate Bank | Transaction Charge NIL |
| Indusind Bank | Transaction Charge NIL |
| Karnataka Bank | Transaction Charge NIL |
| Andhra Bank | Transaction charges of Rs.10/- |
| Corporation Bank | Transaction charges of Rs12/ per transaction |
| Bank of India | Transaction Charge NIL |
| Rajasthan Bank | Transaction Charge Rs. 15 |
| Indian Bank | Transaction Charges of Rs. 10/- |
| SBI Associates | Transaction Charge Rs. 10 per Transaction |
| Oriental bank of commerce | Transaction charges of Rs.10/- At selected branches of OBC |
| Union Bank Of India | Transaction Charge NIL |
| Bank of Baroda | Transaction Charge NIL |
| Payment by Cash Cards |
| ITZ Cash Card | Transaction charges of 1 % |
| Done Cash Card | Transaction Charge of Rs. 5/- |
| I Cash Card | Transaction charges of RS. 2.50/- per transaction |
|
|